VHF/UHF/SHF Beacons in Norway/Svalbard/Jan Mayen
Published: Sunday, 30 October 2016
VHF/UHF/SHF Beacons in Norway/Svalbard/Jan Mayen
Norwegian Beacon List | |||||||||
Official version, last updated by NRRL Beacon Manager: | LA0BY 21.04.2016 | ||||||||
Frequency | Call | QTH | Locator | Altitude | Antenna | Heading | ERP | Status | Responsible |
MHz | Name | Maidenhead | m asl | type | deg. | W | keeper |
144.441 | LA4VHF | Egersund | JO28WL | 50 | 2 x 3el Yagi | 40/220 | 3 $ | QRT | LA1YCA |
144.451 | LA7VHF | Tromsø | JP99KQ | 30 | 5el Yagi | 200 | 200+ | QRV | LA5TFA |
144.463 | LA2VHF | Vassfjellet | JP53EG | 710 | 10el Yagi | 15 | 500 | QRV | LA1K |
144.468 | LA6VHF | Kirkenes | KP59AL | 70 | 9el Yagi | 210 | 300 | QRT | LA4OO |
144.478 | LA3VHF | Mandal | JO38RA | 30 | 9el Yagi | 180 | 120 | QRV | LA3BAA |
144.480 | LA8VHF | Stavern | JO48XX | 30 | 3 x 2el Yagi | 150 | 100 | QRV | LA6LCA |
432.441 | LA5UHF | Flekkefjord | JO38HH | 6el Yagi | 180 | 200 | QRT & | LA3EQ | |
432.463 | LA2UHF | Vassfjellet | JP53EG | 710 | 10el Yagi | 180 | 150 | QRV | LA1K |
432.468 | LA6UHF | Kirkenes | KP59AL | 70 | 15el Yagi | 210 | 40 | QRT ¤ | LA4OO |
432.478 | LA3UHF | Mandal | JO38RA | 12 | 13el Yagi | 180 | 50 | QRT | LA3BAA |
432.480 | LA8UHF | Tønsberg | JO59FB | 30 | 8el Yagi | 90/180 | 50 | QRV | LA6LCA |
432.485 | LA4UHF | Haugesund | JO29PJ | 10 | 3el Yagi | 250 | 15 | QRT | LA9RY/NQ |
1296.820 | LA5SHF | Karmøy | JO29OE | 95 | 3-ele-yagi | 180 | 10 | QRV | LA9RY |
1296.860 | LA8SHF* | Tønsberg | JO59FB | 30 | 13dB Horn | 180 | 60 | QRV | LA6LCA |
1296.870 | LA2SHF | Trondheim | plnd | LA1K | |||||
1296.877 | LA3SHF | Tromøy | JO48JK | 93 | 2 x 15el Yagi | 180 | 10 | plnd | LA7LW |
1296.890 | LA4SHF | Egersund | JO28XJ | collinear | 180 | 45 | QRT & | LA3EQ | |
1296.910 | LA1SHF | Drammen | JO59BR | 235 | Big Wheel | omni | 3 | QRV | LA3PNA |
1296.945 | LA7SHF | Bergen | JP20QJ | 565 | 180 | 15 | plnd | LA3QMA | |
2320.850 | LA4SHF | Jæren | JO28UO | Log periodic | 225 | 10 | QRT # | LA3EQ | |
2320.860 | LA8SHF* | Tønsberg | JO59FB | 30 | 13dB Horn | 180 | 50 | QRV | LA6LCA |
2320.880 | LA3SHF | Tromøy | JO48JK | 93 | 6dB Horn | 180 | 1 | plnd | LA7LW |
3400.800 | LA8SHF* | Tønsberg | JO59FB | 30 | QRV | LA6LCA | |||
3400.850 | LA4SHF | Jæren | JO28UO | 170 | Log periodic | 225 | 2 | QRT# | LA3EQ |
5760.850 | LA4SHF | Jæren | JO28UO | 170 | Log periodic | 225 | 2 | QRT# | LA3EQ |
5760.860 | LA8SHF* | Tønsberg | JO59FB | 30 | 13dB Horn | 180 | 25 | QRV | LA6LCA |
10368.820 | LA5SHF§ | Stavanger | JO28UX | 70 | 10dB Slot | 240 | 12 | QRV | LA3EQ |
10368.850 | LA4SHF | Jæren | JO28UO | 170 | 2 x 13dB Horn | 180/0 | 25 | QRT# | LA3EQ |
10368.860 | LA8SHF* | Tønsberg | JO59FB | 30 | 13dB Horn | 180 | 10 | QRV | LA6LCA |
10368.890 | LA9SHF | Heggedal | JO59FS | 160 | 10dB Horn | 180 | 10 | QRT | LA8GKA |
10368.945 | LA7SHF | Bergen | JP20QJ | 565 | 17 dB Horn | 180 | 10 | plnd | LA3QMA |
24048.800 | LA1SHF | Drammen | JO59BR | 235 | plnd | LA3PNA | |||
24048.820 | LA5SHF§ | Stavanger | JO28UX | 70 | 10 dB Horn | 180 | 0.2 | QRV | LA3EQ |
24192.860 | LA8SHF* | Tønsberg | JO59FB | 30 | 13dB Horn | 180 | ? | QRV | LA6LCA |
47088.800 | LA1SHF | Drammen | JO59BR | 235 | plnd | LA3PNA | |||
47088.820 | LA5SHF§ | Stavanger | JO28UX | 70 | 10 dB Horn | 180 | 0.2 | plnd | LA3EQ |
Changes since previous issue are denoted in red colour | |||||||||
* The Tønsberg microwave beacons are still keyed with LA1UHG but supposed to change callsign to LA8SHF at the earliest possible convenience. | |||||||||
¤ These beacons have not yet become operational again after frequency change demanded by IARU | |||||||||
# Jæren beacons shut down temporarily due to loss of QTH. Shall be back soon. | |||||||||
& LA4SHF 23cm and LA5UHF to be moved to new location | |||||||||
$ LA4VHF currently not QRV | |||||||||
§ planned to be moved to JO29OG | |||||||||
+ LA7VHF is until Spring 2016 operating on 2m from a new location but may be moved back to JP99EC then |